Specification Bases White, Base 4, Base 3, Base 2, Base 1 & Yellow Base Clean Up Solvent Clean, potable water Coverage 20.44 - 22.30 sq.mt./litre/coat and 11.15 - 12.08 sq.mt./litre/2 coats Dilution Upto 40% by volume with clean, potable water. 20-30% by volume with potable water for dark shades Gloss Level 60 Degree head - 15 to 25 units Shelf Life 3 years from the date of manufacture in original, tightly closed containers Stability of Diluted Paint 24 hours Drying Time To touch - 30 minutes, To recoat - 4 to 6 hours Application Can be used on interior walls, ceilings and hard & soft boards. Finish Pearl Sheen Brand Nippon Paint Packaging Size 1 ltr Packaging Type Bucket
| Usage/Application | Interior Walls |
| Packaging Type | Bucket |
| Brand | Nippon Paint |
| Finish | Pearl sheen |
| Paint Base Type | Water Based Paint |
| Model Name/Number | Matex EZ Wash |
| Application | Can be used on interior walls, ceilings and hard & soft boards. |
| Form Of Paint | Liquid |
| Drying Time | To touch - 30 minutes, To recoat - 4 to 6 hours |
| Gloss Level | 60 Degree head - 15 to 25 units |
| Coverage | 220-240 sq ft/litre/coat & 120-130 sq ft/litre/2 coats |
| Bases | White, Base 4, Base 3, Base 2, Base 1 & Yellow Base |
| Dilution | Upto 40% by volume with clean, potable water. 20-30% by volume with potable water for dark shades |
| Shelf Life | 3 years from the date of manufacture in original, tightly closed containers |
| Stability of Diluted Paint | 24 hours |
| Clean Up Solvent | Clean, potable water |
| Country of Origin | Made in India |
| Packaging Size | 1 L |
Price: